Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09APSPC2675L1ZA
Call 08046042757 88% Response Rate
Minimum Order Quantity: 1 Meter
Product Brochure
Belt Thickness | 2 - 5 mm |
Material | PU |
Belt Width | 100 - 500 mm |
Type of Conveyor Belt | Sidewall Conveyor Belt |
Features | Food Induatry |
Application Area | food industry |
Temperature Resistivity | 60-70 |
Weight | 100-3000 |
Rubber Material Grade | PU |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Meter
Product Brochure
Belt Thickness | 2 - 5 mm |
Material | PVC |
Belt Width | All Size |
Features | Heat Resistant |
Application Area | Conveyor |
Working Temperature | 70-80 |
Length Of Belt | All |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Meter
Product Brochure
Belt Thickness | 2 - 5 mm |
Material | PVC |
Belt Width | 500 - 1000 mm |
Features | Heat Resistant |
Application Area | Conveyor |
Color | GREEN / WHITE / BLACK |
Brand | TPI |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Meter
Material | PVC |
Type of Conveyor Belt | Sidewall Conveyor Belt |
Features | Heat Resistant |
Application Area | Conveyor |
Working Temperature | 70-80 |
Length Of Belt | All |
Temperature Resistivity | 60-70 |
Weight | 100 |
Rubber Material Grade | PVC |
Cleat Pitch | All |
Cleat Height | 30-90 |
SideWall Height | 40-90 |
Color | Green/White/Black |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Packaging |
Material Handling Capacity | 50-100 kg/m |
Belt Width | 100 - 500 mm |
Belt Thickness | 5 - 10 mm |
Belt Material | PVC |
Voltage | 220-380 V |
Features | Heat Resistant |
Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details
Belt Thickness | 5 - 10 mm |
Belt Width | 30- 40 Inch |
Capacity | 50-100 kg/m |
Operating Speed | 1-2 m/s |
Voltage | 220 V |
Usage/Application | Food Industry |
Material | SS |
Power(W) | 0.4kW - 22kW |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
Belt Type | Flat Belt |
Material Handling Capacity | 50-80 kg/m |
Belt Material | PVC |
Usage/Application | Packing Industry |
Brand | Phoenix |
Belt Width | 20 Inch |
Operating Speed | 1-2 m/s |
Voltage | 220 -380V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
Material | Stainless Steel |
Roller Material | Steel |
Capacity | 20-30 Kg/m |
Usage/Application | Industrial |
Roller Diameter | 60 mm OD |
Country of Origin | Made in India |
Automation Grade | Manual |
We are counted among the leading organizations that are engaged in manufacturing, supplying and exporting Mini Roller Conveyor. The offered products are made with round pipes which rotate as the items pass through the conveyor. These are made with top-class stainless steel, therefore ensuring non-corrosive nature and maintenance free design of the same.
Additional Information:
View Complete details
Material | MS |
Operating Speed | 1-2 m/s |
Brand | Phoenix |
Belt Material | PVC |
Belt Width | 20-30 inch |
Voltage | 220-380 V |
Country of Origin | Made in India |
Capacity | 1-50 kg per feet, 50-100 kg/m |
Type | Horizontal Conveyor |
View Complete details
Minimum Order Quantity: 10 piece
Product Brochure
Application/Usage | Conveyor |
Automation Grade | Semi-automatic |
Material | Stainless Steel |
Brand | Phoenix |
Capacity | 20 kg/m |
Material Grade | SS 304 |
Inclination | Inclined |
Country of Origin | Made in India |
Finishing | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Belt Thickness | 2 - 5 mm |
Material | PVC |
Belt Width | 100 - 500 mm |
Features | Heat Resistant |
Application Area | Conveyor |
Color | GREEN / WHITE / BLACK |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Meter
Product Brochure
Capacity | 50-100 kg per feet |
Material Handling Capacity | 1-50 kg/m |
Material | MS, SS |
Speed | 1-2 m/s |
Belt Material | PVC |
Application/Usage | Conveyor |
Automation Grade | Automatic |
Usage/Application | Material Handling |
Driven Type | Motor |
Type | Flexible Conveyors |
Surface | Galvanized |
Length | 1-10 Feet |
Inclination | Inclined |
Brand | Phoenix |
Voltage | 220-380 V |
Features | Heat Resistant |
Color | White,Green |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Piece
Product Brochure
Belt Thickness | 2 - 5 mm |
Material | PVC |
Belt Width | 100 - 500 mm |
Features | Heat Resistant |
Application Area | Conveyor |
Working Temperature | 70-80 |
Brand | TPI |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Packaging |
Brand | Phoenix |
Material Handling Capacity | 20-40 kg/m |
Length | 10-20 feet |
Belt Type | Flat Belt |
Material | MS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Packaging |
Material Handling Capacity | 150 Kg per Meter |
Brand | Phoenix |
Material | MS, SS, PVC |
Belt Type | Inclined Belt |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Phoenix |
Length | 10 meter |
Material Handling Capacity | 100 kg per meter |
Roller Diameter | 48 mm |
Material | MS |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details